Indicator | 2026 Interim Report |
Operating Revenue | 123 million CNY |
Net Profit | 42 million CNY |
Net Profit Attributable to Owners of the Parent Company | 42.0266 million CNY |
Basic Earnings Per Share (EPS) | 0.84 CNY |
Net Cash Flow from Operating Activities | 32 million CNY |
Gross Profit Margin | 70.21% |
Indicator | 2026 Interim Report |
Total Operating Revenue | 122.7579 million CNY |
Operating Costs | 36.5664 million CNY |
Operating Profit | 46.9158 million CNY |
Net Profit | 42.0266 million CNY |
Net Profit Margin | 34.24% |
Net Profit Attributable to Owners of the Parent Company | 42.0266 million CNY |
Research and Development Expenses | 13.4411 million CNY |
Income Tax Expense | 4.8659 million CNY |
Gross Profit Margin | 70.21% |
Indicator | 2026 Interim Report |
Net Cash Flow from Operating Activities | 31.6008 million CNY |
Net Cash Flow from Investing Activities | -37.4895 million CNY |
Net Cash Flow from Financing Activities | -8.0102 million CNY |
Net Increase in Cash and Cash Equivalents | -15.168 million CNY |
Indicator | 2026 Interim Report |
Assets | |
Cash and Cash Equivalents | 58.1393 million CNY |
Current Assets | 451.4414 million CNY |
Non-current Assets | 249.2402 million CNY |
Total Assets | 700.6816 million CNY |
Liabilities | |
Current Liabilities | 54.8594 million CNY |
Long-term Borrowings | |
Non-current Liabilities | 4.4222 million CNY |
Total Liabilities | 59.2816 million CNY |
Shareholders' Equity | |
Paid-in Capital (or Share Capital) | 50 million CNY |
Undistributed Profit | 232.6884 million CNY |
Total Shareholders' Equity | 641.40 million CNY |